This data was collected with an online interactive version of the "Woodworth Psychoneurotic Inventory".
At the completion of the test, subjects were asked if their answers were accurate and could be used for research. Those who did not answer yes are not included.
The data is at data.csv delimited by tabs. Field names are at the top, explinations for them are below.
Field | Format | Description |
---|---|---|
Q1 | INTEGER | "Do you usually feel well and strong?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q2 | INTEGER | "Do you usually sleep well?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q3 | INTEGER | "Are you often frightened in the middle of the night?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q4 | INTEGER | "Are you troubled with dreams about your work?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q5 | INTEGER | "Do you have nightmares?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q6 | INTEGER | "Do you have too many sexual dreams ?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q7 | INTEGER | "Do you ever walk in your sleep?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q8 | INTEGER | "Do you have the sensation of falling when going to sleep?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q9 | INTEGER | "Does your heart ever thump in your ears so that you cannot sleep?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q10 | INTEGER | "Do ideas run through your head so that you cannot sleep?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q11 | INTEGER | "Do you feel well rested in the morning?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q12 | INTEGER | "Do your eyes often pain you?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q13 | INTEGER | "Do things ever seem to swim or get misty before your eyes?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q14 | INTEGER | "Do you often have the feeling of suffocating?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q15 | INTEGER | "Do you have continual itchings in the face?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q16 | INTEGER | "Are you bothered much by blushing?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q17 | INTEGER | "Are you bothered by fluttering of the heart?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q18 | INTEGER | "Do you feel tired most of the time?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q19 | INTEGER | "Have you ever had fits of dizziness?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q20 | INTEGER | "Do you have queer, unpleasant feelings in any part of the body?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q21 | INTEGER | "Do you ever feel an awful pressure in or about the head?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q22 | INTEGER | "Do you often have bad pains in any part of the body?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q23 | INTEGER | "Do you have a great many bad headaches?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q24 | INTEGER | "Is your head apt to ache on one side?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q25 | INTEGER | "Have you ever fainted away?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q26 | INTEGER | "Have you often fainted away?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q27 | INTEGER | "Have you ever been blind, half-blind, deaf or dumb for a time?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q28 | INTEGER | "Have you ever had an arm or leg paralyzed?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q29 | INTEGER | "Have you ever lost your memory for a time?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q30 | INTEGER | "Did you have a happy childhood?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q31 | INTEGER | "Were you happy when 14 to 18 years old?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q32 | INTEGER | "Were you considered a bad boy [or girl]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q33 | INTEGER | "As a child did you like to play alone better than to play with other children?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q34 | INTEGER | "Did the other children let you play with them?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q35 | INTEGER | "Were you shy with other boys [or girls]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q36 | INTEGER | "Did you ever run away from home?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q37 | INTEGER | "Did you ever have a strong desire to run away from home?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q38 | INTEGER | "Has your family always treated you right?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q39 | INTEGER | "Did the teachers in school generally treat you right?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q40 | INTEGER | "Have your employers generally treated you right?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q41 | INTEGER | "Do you know of anybody who is trying to do you harm?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q42 | INTEGER | "Do people find fault with you more than you deserve?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q43 | INTEGER | "Do you make friends easily?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q44 | INTEGER | "Did you ever make love to a girl [or boy]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q45 | INTEGER | "Do you get used to new places quickly?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q46 | INTEGER | "Do you find your way about easily?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q47 | INTEGER | "Does liquor make you quarrelsome?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q48 | INTEGER | "Do you think drinking has hurt you?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q49 | INTEGER | "Do you think tobacco has hurt you?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q50 | INTEGER | "Do you think you have hurt yourself by going too much with women [or men]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q51 | INTEGER | "Have you hurt yourself by masturbation (self-abuse)?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q52 | INTEGER | "Did you ever think you had lost your manhood [or womanhood]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q53 | INTEGER | "Have you ever had any great mental shock?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q54 | INTEGER | "Have you ever seen a vision?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q55 | INTEGER | "Did you ever have the habit of taking any form of "dope"?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q56 | INTEGER | "Do you have trouble in walking in the dark?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q57 | INTEGER | "Have you ever felt as if someone was hypnotizing you and making you act against your will?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q58 | INTEGER | "Are you ever bothered by the feeling that people are reading your thoughts?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q59 | INTEGER | "Do you ever have a queer feeling as if you were not your old self?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q60 | INTEGER | "Are you ever bothered by a feeling that things are not real?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q61 | INTEGER | "Are you troubled with the idea that people are watching you on the street?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q62 | INTEGER | "Are you troubled with the fear of being crushed m a crowd?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q63 | INTEGER | "Does it make you uneasy to cross a bridge over a river?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q64 | INTEGER | "Does it make you uneasy to go into a tunnel?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q65 | INTEGER | "Does it make you uneasy to have to cross a wide street or open square?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q66 | INTEGER | "Does it make you uneasy to sit in a small room with the door shut?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q67 | INTEGER | "Do you usually know just what you want to do next?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q68 | INTEGER | "Do you worry too much about little things?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q69 | INTEGER | "Do you think you worry too much when you have an unfinished job on your hands?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q70 | INTEGER | "Do you think you have too much trouble in making up your mind?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q71 | INTEGER | "Can you do good work while people are looking on?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q72 | INTEGER | "Do you get rattled easily?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q73 | INTEGER | "Can you sit still without fidgeting?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q74 | INTEGER | "Does your mind wander badly so that you lose track of what you are doing?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q75 | INTEGER | "Does some particular useless thought keep coming into your mind to bother you?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q76 | INTEGER | "Can you do the little chores of the day without worrying over them?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q77 | INTEGER | "Do you feel you must do a thing over several times before you can drop it?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q78 | INTEGER | "Are you afraid of responsibility?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q79 | INTEGER | "Do you feel like jumping off when you are on a high place?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q80 | INTEGER | "Are you troubled at night with the idea that somebody is following you?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q81 | INTEGER | "Do you find it difficult to pass urine in the presence of others?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q82 | INTEGER | "Do you have a great fear of fire?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q83 | INTEGER | "Do you ever feel a strong desire to go and set fire to something?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q84 | INTEGER | "Do you ever feel a strong desire to go steal things?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q85 | INTEGER | "Did you ever have the habit of biting your finger nails?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q86 | INTEGER | "Did you ever have the habit of stuttering?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q87 | INTEGER | "Did you ever have the habit of twitching your face, neck or shoulders?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q88 | INTEGER | "Did you ever have the habit of wetting the bed?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q89 | INTEGER | "Are you troubled with shyness?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q90 | INTEGER | "Have you a good appetite?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q91 | INTEGER | "Is it easy to make you laugh?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q92 | INTEGER | "Is it easy to get you angry?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q93 | INTEGER | "Is it easy to get you cross or grouchy?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q94 | INTEGER | "Do you get tired of people quickly?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q95 | INTEGER | "Do you get tired of amusements quickly?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q96 | INTEGER | "Do you get tired of work?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q97 | INTEGER | "Do your interests change frequently?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q98 | INTEGER | "Do your feelings keep changing from happy to sad and from sad to happy without any reason?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q99 | INTEGER | "Do you feel sad or low-spirited most of the time?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q100 | INTEGER | "Did you ever have a strong desire to commit suicide?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q101 | INTEGER | "Did you ever have St Vitus'dance?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q102 | INTEGER | "Did you ever have convulsions?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q103 | INTEGER | "Did you ever have heart disease?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q104 | INTEGER | "Did you ever have anemia badly?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q105 | INTEGER | "Did you ever have dyspepsia [indigestion]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q106 | INTEGER | "Did you ever have asthma or hay fever [allergies]?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q107 | INTEGER | "Did you ever have a nervous breakdown?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q108 | INTEGER | "Have you ever been afraid of going insane?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q109 | INTEGER | "Has any of your family been insane, epileptic, or feebleminded?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q110 | INTEGER | "Has any of your family committed suicide?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q111 | INTEGER | "Has any of your family had a drug habit?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q112 | INTEGER | "Has any of your family been a drunkard?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q113 | INTEGER | "Can you stand the sight of blood?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q114 | INTEGER | "Can you stand pain quietly?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q115 | INTEGER | "Can you stand disgusting smells?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
Q116 | INTEGER | "Do you like outdoor life?" answered "yes" or "no", recorded as "yes" = 1 and "no" = 2 (-1 if missed). |
age | INTEGER | Age in years, entered free response (-1 if missed or could not be parsed). |
gender | INTEGER | 1 if "Male", 2 if "Female, 3 if "Other" (-1 if missed). |
country | STRING | The country the user connected from (based on IP address) in the form of ISO 3166 country codes, with some augmentations. The full key is below:
A1,"Anonymous Proxy" A2,"Satellite Provider" O1,"Other Country" AD,"Andorra" AE,"United Arab Emirates" AF,"Afghanistan" AG,"Antigua and Barbuda" AI,"Anguilla" AL,"Albania" AM,"Armenia" AO,"Angola" AP,"Asia/Pacific Region" AQ,"Antarctica" AR,"Argentina" AS,"American Samoa" AT,"Austria" AU,"Australia" AW,"Aruba" AX,"Aland Islands" AZ,"Azerbaijan" BA,"Bosnia and Herzegovina" BB,"Barbados" BD,"Bangladesh" BE,"Belgium" BF,"Burkina Faso" BG,"Bulgaria" BH,"Bahrain" BI,"Burundi" BJ,"Benin" BL,"Saint Bartelemey" BM,"Bermuda" BN,"Brunei Darussalam" BO,"Bolivia" BQ,"Bonaire, Saint Eustatius and Saba" BR,"Brazil" BS,"Bahamas" BT,"Bhutan" BV,"Bouvet Island" BW,"Botswana" BY,"Belarus" BZ,"Belize" CA,"Canada" CC,"Cocos (Keeling) Islands" CD,"Congo, The Democratic Republic of the" CF,"Central African Republic" CG,"Congo" CH,"Switzerland" CI,"Cote d'Ivoire" CK,"Cook Islands" CL,"Chile" CM,"Cameroon" CN,"China" CO,"Colombia" CR,"Costa Rica" CU,"Cuba" CV,"Cape Verde" CW,"Curacao" CX,"Christmas Island" CY,"Cyprus" CZ,"Czech Republic" DE,"Germany" DJ,"Djibouti" DK,"Denmark" DM,"Dominica" DO,"Dominican Republic" DZ,"Algeria" EC,"Ecuador" EE,"Estonia" EG,"Egypt" EH,"Western Sahara" ER,"Eritrea" ES,"Spain" ET,"Ethiopia" EU,"Europe" FI,"Finland" FJ,"Fiji" FK,"Falkland Islands (Malvinas)" FM,"Micronesia, Federated States of" FO,"Faroe Islands" FR,"France" GA,"Gabon" GB,"United Kingdom" GD,"Grenada" GE,"Georgia" GF,"French Guiana" GG,"Guernsey" GH,"Ghana" GI,"Gibraltar" GL,"Greenland" GM,"Gambia" GN,"Guinea" GP,"Guadeloupe" GQ,"Equatorial Guinea" GR,"Greece" GS,"South Georgia and the South Sandwich Islands" GT,"Guatemala" GU,"Guam" GW,"Guinea-Bissau" GY,"Guyana" HK,"Hong Kong" HM,"Heard Island and McDonald Islands" HN,"Honduras" HR,"Croatia" HT,"Haiti" HU,"Hungary" ID,"Indonesia" IE,"Ireland" IL,"Israel" IM,"Isle of Man" IN,"India" IO,"British Indian Ocean Territory" IQ,"Iraq" IR,"Iran, Islamic Republic of" IS,"Iceland" IT,"Italy" JE,"Jersey" JM,"Jamaica" JO,"Jordan" JP,"Japan" KE,"Kenya" KG,"Kyrgyzstan" KH,"Cambodia" KI,"Kiribati" KM,"Comoros" KN,"Saint Kitts and Nevis" KP,"Korea, Democratic People's Republic of" KR,"Korea, Republic of" KW,"Kuwait" KY,"Cayman Islands" KZ,"Kazakhstan" LA,"Lao People's Democratic Republic" LB,"Lebanon" LC,"Saint Lucia" LI,"Liechtenstein" LK,"Sri Lanka" LR,"Liberia" LS,"Lesotho" LT,"Lithuania" LU,"Luxembourg" LV,"Latvia" LY,"Libyan Arab Jamahiriya" MA,"Morocco" MC,"Monaco" MD,"Moldova, Republic of" ME,"Montenegro" MF,"Saint Martin" MG,"Madagascar" MH,"Marshall Islands" MK,"Macedonia" ML,"Mali" MM,"Myanmar" MN,"Mongolia" MO,"Macao" MP,"Northern Mariana Islands" MQ,"Martinique" MR,"Mauritania" MS,"Montserrat" MT,"Malta" MU,"Mauritius" MV,"Maldives" MW,"Malawi" MX,"Mexico" MY,"Malaysia" MZ,"Mozambique" NA,"Namibia" NC,"New Caledonia" NE,"Niger" NF,"Norfolk Island" NG,"Nigeria" NI,"Nicaragua" NL,"Netherlands" NO,"Norway" NP,"Nepal" NR,"Nauru" NU,"Niue" NZ,"New Zealand" OM,"Oman" PA,"Panama" PE,"Peru" PF,"French Polynesia" PG,"Papua New Guinea" PH,"Philippines" PK,"Pakistan" PL,"Poland" PM,"Saint Pierre and Miquelon" PN,"Pitcairn" PR,"Puerto Rico" PS,"Palestinian Territory" PT,"Portugal" PW,"Palau" PY,"Paraguay" QA,"Qatar" RE,"Reunion" RO,"Romania" RS,"Serbia" RU,"Russian Federation" RW,"Rwanda" SA,"Saudi Arabia" SB,"Solomon Islands" SC,"Seychelles" SD,"Sudan" SE,"Sweden" SG,"Singapore" SH,"Saint Helena" SI,"Slovenia" SJ,"Svalbard and Jan Mayen" SK,"Slovakia" SL,"Sierra Leone" SM,"San Marino" SN,"Senegal" SO,"Somalia" SR,"Suriname" SS,"South Sudan" ST,"Sao Tome and Principe" SV,"El Salvador" SX,"Sint Maarten" SY,"Syrian Arab Republic" SZ,"Swaziland" TC,"Turks and Caicos Islands" TD,"Chad" TF,"French Southern Territories" TG,"Togo" TH,"Thailand" TJ,"Tajikistan" TK,"Tokelau" TL,"Timor-Leste" TM,"Turkmenistan" TN,"Tunisia" TO,"Tonga" TR,"Turkey" TT,"Trinidad and Tobago" TV,"Tuvalu" TW,"Taiwan" TZ,"Tanzania, United Republic of" UA,"Ukraine" UG,"Uganda" UM,"United States Minor Outlying Islands" US,"United States" UY,"Uruguay" UZ,"Uzbekistan" VA,"Holy See (Vatican City State)" VC,"Saint Vincent and the Grenadines" VE,"Venezuela" VG,"Virgin Islands, British" VI,"Virgin Islands, U.S." VN,"Vietnam" VU,"Vanuatu" WF,"Wallis and Futuna" WS,"Samoa" YE,"Yemen" YT,"Mayotte" ZA,"South Africa" ZM,"Zambia" ZW,"Zimbabwe" |