This data was collected from an interactive version of the Experinces in Close Relationships Scale by Kelly Brennan, Catherine Clark and Phillip Shaver.
At the end of the test users were asked if their answers were accurate and could be used for research. Only those who answered yes are included here.
An explination of all the fields in the dataset are below.
Field | Format | Description |
---|---|---|
Q1 | INTEGER | "I prefer not to show a partner how I feel deep down." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q2 | INTEGER | "I worry about being abandoned." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q3 | INTEGER | "I am very comfortable being close to romantic partners." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q4 | INTEGER | "I worry a lot about my relationships." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q5 | INTEGER | "Just when my partner starts to get close to me I find myself pulling away." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q6 | INTEGER | "I worry that romantic partners wont care about me as much as I care about them." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q7 | INTEGER | "I get uncomfortable when a romantic partner wants to be very close." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q8 | INTEGER | "I worry a fair amount about losing my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q9 | INTEGER | "I don't feel comfortable opening up to romantic partners." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q10 | INTEGER | "I often wish that my partner's feelings for me were as strong as my feelings for him/her." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q11 | INTEGER | "I want to get close to my partner, but I keep pulling back." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q12 | INTEGER | "I often want to merge completely with romantic partners, and this sometimes scares them away." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q13 | INTEGER | "I am nervous when partners get too close to me." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q14 | INTEGER | "I worry about being alone." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q15 | INTEGER | "I feel comfortable sharing my private thoughts and feelings with my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q16 | INTEGER | "My desire to be very close sometimes scares people away." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q17 | INTEGER | "I try to avoid getting too close to my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q18 | INTEGER | "I need a lot of reassurance that I am loved by my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q19 | INTEGER | "I find it relatively easy to get close to my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q20 | INTEGER | "Sometimes I feel that I force my partners to show more feeling, more commitment." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q21 | INTEGER | "I find it difficult to allow myself to depend on romantic partners." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q22 | INTEGER | "I do not often worry about being abandoned." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q23 | INTEGER | "I prefer not to be too close to romantic partners." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q24 | INTEGER | "If I can't get my partner to show interest in me, I get upset or angry." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q25 | INTEGER | "I tell my partner just about everything." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q26 | INTEGER | "I find that my partner(s) don't want to get as close as I would like." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q27 | INTEGER | "I usually discuss my problems and concerns with my partner." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q28 | INTEGER | "When I'm not involved in a relationship, I feel somewhat anxious and insecure." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q29 | INTEGER | "I feel comfortable depending on romantic partners." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q30 | INTEGER | "I get frustrated when my partner is not around as much as I would like." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q31 | INTEGER | "I don't mind asking romantic partners for comfort, advice, or help." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q32 | INTEGER | "I get frustrated if romantic partners are not available when I need them." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q33 | INTEGER | "It helps to turn to my romantic partner in times of need." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q34 | INTEGER | "When romantic partners disapprove of me, I feel really bad about myself." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q35 | INTEGER | "I turn to my partner for many things, including comfort and reassurance." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
Q36 | INTEGER | "I resent it when my partner spends time away from me." rated on a five point scale (1-5; -1 if missed). 1 was labeled as "strongly disagree", 2 was labeled as "disagree", 3 was labeled as "neither agree nor disagree", 4 was labeled as "agree" and 5 was labeled as "strongly agree". |
age | INTEGER | Age in years, entered free response (-1 if missed or could not be parsed). |
gender | INTEGER | 1 if "Male", 2 if "Female, 3 if "Other" (-1 if missed). |
country | STRING | The country the user connected from (based on IP address) in the form of ISO 3166 country codes, with some augmentations. The full key is below:
A1,"Anonymous Proxy" A2,"Satellite Provider" O1,"Other Country" AD,"Andorra" AE,"United Arab Emirates" AF,"Afghanistan" AG,"Antigua and Barbuda" AI,"Anguilla" AL,"Albania" AM,"Armenia" AO,"Angola" AP,"Asia/Pacific Region" AQ,"Antarctica" AR,"Argentina" AS,"American Samoa" AT,"Austria" AU,"Australia" AW,"Aruba" AX,"Aland Islands" AZ,"Azerbaijan" BA,"Bosnia and Herzegovina" BB,"Barbados" BD,"Bangladesh" BE,"Belgium" BF,"Burkina Faso" BG,"Bulgaria" BH,"Bahrain" BI,"Burundi" BJ,"Benin" BL,"Saint Bartelemey" BM,"Bermuda" BN,"Brunei Darussalam" BO,"Bolivia" BQ,"Bonaire, Saint Eustatius and Saba" BR,"Brazil" BS,"Bahamas" BT,"Bhutan" BV,"Bouvet Island" BW,"Botswana" BY,"Belarus" BZ,"Belize" CA,"Canada" CC,"Cocos (Keeling) Islands" CD,"Congo, The Democratic Republic of the" CF,"Central African Republic" CG,"Congo" CH,"Switzerland" CI,"Cote d'Ivoire" CK,"Cook Islands" CL,"Chile" CM,"Cameroon" CN,"China" CO,"Colombia" CR,"Costa Rica" CU,"Cuba" CV,"Cape Verde" CW,"Curacao" CX,"Christmas Island" CY,"Cyprus" CZ,"Czech Republic" DE,"Germany" DJ,"Djibouti" DK,"Denmark" DM,"Dominica" DO,"Dominican Republic" DZ,"Algeria" EC,"Ecuador" EE,"Estonia" EG,"Egypt" EH,"Western Sahara" ER,"Eritrea" ES,"Spain" ET,"Ethiopia" EU,"Europe" FI,"Finland" FJ,"Fiji" FK,"Falkland Islands (Malvinas)" FM,"Micronesia, Federated States of" FO,"Faroe Islands" FR,"France" GA,"Gabon" GB,"United Kingdom" GD,"Grenada" GE,"Georgia" GF,"French Guiana" GG,"Guernsey" GH,"Ghana" GI,"Gibraltar" GL,"Greenland" GM,"Gambia" GN,"Guinea" GP,"Guadeloupe" GQ,"Equatorial Guinea" GR,"Greece" GS,"South Georgia and the South Sandwich Islands" GT,"Guatemala" GU,"Guam" GW,"Guinea-Bissau" GY,"Guyana" HK,"Hong Kong" HM,"Heard Island and McDonald Islands" HN,"Honduras" HR,"Croatia" HT,"Haiti" HU,"Hungary" ID,"Indonesia" IE,"Ireland" IL,"Israel" IM,"Isle of Man" IN,"India" IO,"British Indian Ocean Territory" IQ,"Iraq" IR,"Iran, Islamic Republic of" IS,"Iceland" IT,"Italy" JE,"Jersey" JM,"Jamaica" JO,"Jordan" JP,"Japan" KE,"Kenya" KG,"Kyrgyzstan" KH,"Cambodia" KI,"Kiribati" KM,"Comoros" KN,"Saint Kitts and Nevis" KP,"Korea, Democratic People's Republic of" KR,"Korea, Republic of" KW,"Kuwait" KY,"Cayman Islands" KZ,"Kazakhstan" LA,"Lao People's Democratic Republic" LB,"Lebanon" LC,"Saint Lucia" LI,"Liechtenstein" LK,"Sri Lanka" LR,"Liberia" LS,"Lesotho" LT,"Lithuania" LU,"Luxembourg" LV,"Latvia" LY,"Libyan Arab Jamahiriya" MA,"Morocco" MC,"Monaco" MD,"Moldova, Republic of" ME,"Montenegro" MF,"Saint Martin" MG,"Madagascar" MH,"Marshall Islands" MK,"Macedonia" ML,"Mali" MM,"Myanmar" MN,"Mongolia" MO,"Macao" MP,"Northern Mariana Islands" MQ,"Martinique" MR,"Mauritania" MS,"Montserrat" MT,"Malta" MU,"Mauritius" MV,"Maldives" MW,"Malawi" MX,"Mexico" MY,"Malaysia" MZ,"Mozambique" NA,"Namibia" NC,"New Caledonia" NE,"Niger" NF,"Norfolk Island" NG,"Nigeria" NI,"Nicaragua" NL,"Netherlands" NO,"Norway" NP,"Nepal" NR,"Nauru" NU,"Niue" NZ,"New Zealand" OM,"Oman" PA,"Panama" PE,"Peru" PF,"French Polynesia" PG,"Papua New Guinea" PH,"Philippines" PK,"Pakistan" PL,"Poland" PM,"Saint Pierre and Miquelon" PN,"Pitcairn" PR,"Puerto Rico" PS,"Palestinian Territory" PT,"Portugal" PW,"Palau" PY,"Paraguay" QA,"Qatar" RE,"Reunion" RO,"Romania" RS,"Serbia" RU,"Russian Federation" RW,"Rwanda" SA,"Saudi Arabia" SB,"Solomon Islands" SC,"Seychelles" SD,"Sudan" SE,"Sweden" SG,"Singapore" SH,"Saint Helena" SI,"Slovenia" SJ,"Svalbard and Jan Mayen" SK,"Slovakia" SL,"Sierra Leone" SM,"San Marino" SN,"Senegal" SO,"Somalia" SR,"Suriname" SS,"South Sudan" ST,"Sao Tome and Principe" SV,"El Salvador" SX,"Sint Maarten" SY,"Syrian Arab Republic" SZ,"Swaziland" TC,"Turks and Caicos Islands" TD,"Chad" TF,"French Southern Territories" TG,"Togo" TH,"Thailand" TJ,"Tajikistan" TK,"Tokelau" TL,"Timor-Leste" TM,"Turkmenistan" TN,"Tunisia" TO,"Tonga" TR,"Turkey" TT,"Trinidad and Tobago" TV,"Tuvalu" TW,"Taiwan" TZ,"Tanzania, United Republic of" UA,"Ukraine" UG,"Uganda" UM,"United States Minor Outlying Islands" US,"United States" UY,"Uruguay" UZ,"Uzbekistan" VA,"Holy See (Vatican City State)" VC,"Saint Vincent and the Grenadines" VE,"Venezuela" VG,"Virgin Islands, British" VI,"Virgin Islands, U.S." VN,"Vietnam" VU,"Vanuatu" WF,"Wallis and Futuna" WS,"Samoa" YE,"Yemen" YT,"Mayotte" ZA,"South Africa" ZM,"Zambia" ZW,"Zimbabwe" |